Finn-Power heavy duty crimping machines are especially suitable for manufacturing large fittings. Their high capacity, flexibility and complementary control options put these machines in a class of their own.
Schlauchpressen für
kraftvolle Anwendungen
Finn-Power heavy duty crimping machines are especially suitable for manufacturing large fittings. Their high capacity, flexibility and complementary control options put these machines in a class of their own.
Model | FP160UC | FP165UC | FP170UC | FP170iUC | FP175UC | King crimper 800 | King crimper 1200 | King crimper 2000 | SP2000UC | SP5000UC |
---|---|---|---|---|---|---|---|---|---|---|
Crimping range (mm) 1 | 10 — 202 | 10 — 202 | 10 — 320 | 84 — 320 | 10 — 320 | 200 — 650 | 200 — 650 | 200 — 650 | 10 — 54 | 10 — 210 |
Crimping range (inches) 1 | 0.39 — 7.95 | 0.39 — 7.95 | 0.39 — 12.60 | 3.3 — 12.60 | 0.39 — 12.60 | 7.87 — 25.60 | 7.87 — 25.60 | 7.87 — 25.60 | 0.39 — 2.13 | 0.39 — 8.26 |
Crimping force (kN) | 3500 | 5000 | 6600 | 3200 | 8300 | 12 000 | 12 000 | 20 000 | 2000 | 5000 |
Crimping force (tonnage) | 350 | 500 | 660 | 320 | 830 | 1200 | 1200 | 2000 | 200 | 500 |
Number of crimps / hour 2 | 1800 | 1260 | 1160 | NA | 1140 | NA | NA | NA | 258 | NA |
Max. hose size (inches) | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 1,25 | 6 |
Die set | P329 / FP160 | P329 / FP160 | P329 / FP1609 / FP170 | FP1609 / FP170 | P329 / FP1609 / FP170 | P329 / FP1609 / FP170 | P329 / FP1609 / FP170 | P329 / FP1609 / FP170 | P20 | P329 / FP1609 |
Maximum opening (mm) 4 | 125 | 125 | 155 | 160 | 155 | 180 | 180 | 180 | 0,396825397 | 0,213953488 |
Master die (D / L mm) | 220 / 116 | 220 / 116 | 320 / 220 | 320 / 220 | 320 / 220 | 640 / 300 | 640 / 300 | 640 / 300 | 84 / 78 | 220 / 190 |
Master die (D / L inches) | 8.66 / 4.57 | 8.66 / 4.57 | 12.60 / 8.66 | 12.60 / 8.66 | 12.60 / 8.66 | 25.20 / 11.8 | 25.20 / 11.8 | 25.20 / 11.8 | 1.81 / 3.0 | 1.81 / 7.48 |
Control | UC | UC | UC | UC | UC | UC | UC | UC | UC | UC |
Motor (kW) | 5.5 | 5.5 | 7.5 | 5.5 | 11 | 11 | 11 | 11 | 5.5 | 7.5 |
Motor (HP) | 7.5 | 7.5 | 10.0 | 7.5 | 15.0 | 15 | 15.0 | 15.0 | 7.5 | 10.0 |
QC tool | X | X | — | — | — | — | — | — | O | O |
Foot pedal | X | X | X | X | X | O | O | O | O | — |
Control unit: integrated | — | — | — | — | — | — | — | — | — | — |
Backstop device: mechanic | O | O | O | O | — | — | — | — | — | — |
Backstop device: electric | X | X | — | — | — | — | — | — | — | — |
Mirror | X | X | — | — | — | — | — | — | — | — |
UC1 | O | O | O | O | O | O | O | O | O | O |
UC2 | O | O | O | O | O | O | O | O | O | O |
UC3 | O | O | O | O | O | O | O | O | O | O |
Auto greasing G3 | O | O | O | O | O | O | O | O | — | — |
Oil cooler | O | O | O | O | O | — | — | — | — | O |
Remote control unit | O | O | O | O | O | X | X | X | O | X |
Counter 18 | X | X | X | X | X | X | X | X | X | X |
A3 signal option | O | O | O | O | O | O | O | O | O | O |
BCR (Bar Code Reader) | O | O | O | O | O | O | O | O | O | O |
Length (mm) | 940 / 713 | 1060 / 713 | 1200 / 1195 | 1200 / 1195 | 1200 / 1195 | 2825 / 1197 | 3015 / 1195 | 3380 / 1195 | 1062 / 713 | 1510 / 713 |
Width (mm) | 860 / 705 | 860 / 705 | 936 / 705 | 936 / 705 | 936 / 705 | 1345 / 691 | 1345 / 705 | 1345 / 705 | 970 / 705 | 950 / 705 |
Height (mm) | 1780 / 1059 | 1825 / 1059 | 2080 / 1059 | 2080 / 1059 | 2080 / 1141 | 2040 / 1141 | 2291 / 1141 | 2361 / 1141 | 2004 / 1059 | 2250 / 1059 |
Length (inches) | 37 / 28 | 71.8 / 28 | 47.3 / 47 | 47.3 / 47 | 47.3 / 47 | 111 / 47 | 118.7 / 47 | 133.0 / 47 | 41.8 / 28 | 59.4 / 28 |
Width (inches) | 33.9 / 27.8 | 33.9 / 27.8 | 36.9 / 27.8 | 36.9 / 27.8 | 36.9 / 27.8 | 53 / 27.2 | 53 / 27.8 | 52.9 / 27.8 | 38.2 / 27.8 | 37.4 / 27.8 |
Height (inches) | 71.9 / 41.7 | 71.9 / 41.7 | 81.9 / 41.7 | 81.9 / 41.7 | 81.9 / 44.9 | 80.3 / 45 | 90.2 / 44.9 | 92.9 / 44.9 | 78.9 / 41.7 | 88.5 / 41.7 |
Weight (kg) | 2000 / 182 | 2460 / 182 | 4280 / 310 | 3140 / 182 | 4400 / 350 | 10000 / 350 | 12300 / 350 | 14800 / 350 | 1785 / 185 | 3540 / 220 |
Weight (lbs) | 4409 / 402 | 5423 / 402 | 9436 / 684 | 6923 / 401 | 9700 / 772 | 22046 / 772 | 27116 / 772 | 32628 / 77 | 3938 / 408 | 7788 / 484 |
X = standard
O = optional
— = not available
Unser Lieferprogramm:
Schlauchpresse Schneidemaschine Schlauchsäge Schälgerät Biegemaschine Prägegerät Schlauchwerkstatt